7:50 | 8:40 | 9:30 | 10:20 | 11:00 | 12:00 | 12:50 | 1:00 | |
Monday | B.A SY ML (Z) | B.A SY/B.A TY SL 8/1 ML (L)/(Z) | – | – | B.A FY ML 17 (L) | B.A SY ML 05 (M) | – | – |
Tuesday | B.A SY ML 4 (Z) | B.A SY/B.A Ty SL 8/1 ML (L)/(Z) | – | – | B.A FY ML 17 (L) | B.A SY ML 05 (M) | – | – |
Wednesday | B.A SY 4 ML (Z) | B.A SY/B.A Ty SL 8/1ML (L)/(Z) | – | – | B.A FY SEC 17 (S) | B.A SY ML 05 (M) | – | B.sc MIL 1 (S) |
Thursday | B.A SY 4 ML (Z) | B.A SY/B.A Ty SL 8/1ML (L)/(Z) | – | – | B.A FY SEC 17 (S) | B.A SY ML 05 (M) (M | – | B.sc MIL 1 (S) |
Friday | – | – | B.A TY ML 1 (L) | B.A TY ML 1 (S) | B.A FY ML 17 (M) | B.A FY MIL 16 (S) | B.A TY SEC 1 (M) | – |
Saturday | – | B.A TY ML 1 (L) | B.A TY ML 1 (S) | B.A FY ML 17 (M) | B.A FY MIL 16 (S) | B.A TY SEC 1 (M) | – |
Total work load: 34
- L: Lubna Farheen
- M: Meherunnisa khan
- Z: Zarin Sulta
- S: Shaikh Shafiq Nawaz