Total Workload – 46
- Mrs.Kokate S.K.– 19
- Mr.Gawai A. S. – 09
- Mr.Sonavane R.U.–09
- Mr.Shingare K.K.–09
| Day | 7.50 | 8.40 | 9.30 | 10:00 | 10.20 | 11.10 | 12.00 | 12.50 | 1:00 | 1.40 |
| MON FYBA | — | — | — | ITH SK | — | — | — | — | Batch A-B IPR AG/SK | |
| SYBA | IIPR SK | — | — | — | — | — | IITH RS | — | — | SEC IITH RS |
| TYBA | — | IIIPR SK | — | — | — | — | — | — | — | IIIPR KS |
| TUE FYBA | — | — | — | ITH SK | — | — | — | — | Batch A-B IPR AG/SK | |
| SYBA | IIPR SK | — | — | — | — | — | IITH RS | — | — | SEC IIPR SK |
| TYBA | — | IIIPR SK | — | — | — | — | — | — | — | IIIPR KS |
| WED FYBA | — | — | IPR Batch A/B AG/KS | — | — | — | — | Mus- GE ITH AG | ||
| SYBA | IIPR SK | — | — | — | — | — | IITH RS | — | IIPR RS | |
| TYBA | — | IIIPR SK | — | — | — | — | — | — | ||
| THU FYBA | — | — | — | IPR Batch A/B AG/KS | — | — | — | — | Mus- GE ITH AG | |
| SYBA | IIPR SK | — | — | — | — | — | IITH RS | — | IIPR RS | |
| TYBA | — | IIIPR SK | — | — | — | — | — | |||
| FRI FYBA | — | — | — | IPR Batch A/B AG/KS | — | — | — | Batch A-B IPR AG/RS | ||
| SYBA | — | — | — | — | — | — | — | |||
| TYBA | — | — | IIITH SK | — | IIITH SK | — | SEC IIITH KS | IIIPR KS | ||
| SAT FYBA | — | — | — | IPR Batch A/B AG/KS | — | — | Batch A-B IPR SK/RS | |||
| SYBA | — | — | — | — | — | — | ||||
| TYBA | — | — | IIITH SK | — | IIITH SK | — | SEC IIIPR SK | IIIPR RS |
Name Of Lecturer : Mrs. Kokate S. K.
- Workload : 19
- Theory Periods :06
- Practical Periods : 13
- Total : 19
| Day | 7:50 | 8:40 | 9:30 | 10:00 | 10.20 | 11.10 | 12:00 | 12:50 | 1:00 | 1.40 |
| MON | IIPR | IIIPR | _ | ITH | _ | _ | _ | _ | IPR | _ |
| TUE | IIPR | IIIPR | _ | ITH | _ | _ | _ | _ | IPR | SEC IIPR |
| WEN | IIPR | IIIPR | _ | _ | _ | _ | _ | _ | _ | _ |
| THU | IIPR | IIIPR | _ | _ | _ | _ | _ | _ | _ | _ |
| FRI | _ | _ | IIITH | _ | IIITH | _ | _ | _ | _ | __ |
| SAT | _ | _ | IIITH | _ | IIITH | _ | _ | SEC IIIPR | _ | IIIPR |
Name Of Lecturer : Mr. Gawai A.S.
- Workload : 09
- Theory Periods :02
- Practical Periods : 07
- Total : 09
| Day | 7.50 | 8.40 | 10:00 | 10.20 | 11.10 | 12.50 | 1:00 | 1.40 |
| MON | __ | _ | _ | _ | _ | _ | IPR | _ |
| TUE | _ | _ | _ | _ | _ | _ | IPR | _ |
| WEN | _ | _ | IPR | _ | _ | _ | GE ITH | _ |
| THU | _ | _ | IPR | _ | _ | _ | GE ITH | _ |
| FRI | _ | _ | IPR | _ | _ | _ | IPR | _ |
| SAT | _ | _ | IPR | _ | _ | _ | _ | _ |
Name Of Lecturer : Mr. Sonune R.U.
- Workload : 09
- Theory Periods :05
- Practical Periods : 04
- Total : 09
| Day | 7:50 | 8:40 | 10:20 | 11:10 | 12:00 | 1:00 | 1.40 |
| MON | __ | _ | _ | _ | IITH | __ | SEC IITH |
| TUE | _ | _ | _ | _ | IITH | __ | _ |
| WEN | _ | _ | _ | _ | IITH | __ | IIPR |
| THU | _ | _ | _ | _ | IITH | _ | IIPR |
| FRI | _ | _ | __ | __ | _ | IPR | __ |
| SAT | _ | _ | _ | _ | _ | IPR | _ |
Name Of Lecturer : Mr. Singare K.K.
- Workload : 09
- Theory Periods :01
- Practical Periods : 08
- Total : 09
| Day | 7.50 | 8.40 | 10:00 | 10.20 | 11.10 | 12.50 | 1:00 | 1.40 |
| MON | __ | _ | _ | _ | _ | _ | _ | IIIPR |
| TUE | _ | _ | _ | _ | _ | _ | _ | IIIPR |
| WEN | _ | _ | IPR | _ | _ | _ | _ | _ |
| THU | _ | _ | IPR | _ | _ | _ | _ | _ |
| FRI | _ | _ | IPR | _ | _ | SEC- ITH | _ | IIIPR |
| SAT | _ | _ | IPR | _ | _ | _ | IPR | _ |