| Sr. No. | Achievements | Venue | Date | Prize |
|
Academic Year 2022-23 |
||||
| 01 | Indian Group song | S.R.T.M.U.N. | 17 Sept. 2022 | 1st |
| 02 | Indian Classical Vocal | Rastrachetana Youth Festival | 2nd | |
| 03 | Indian Classical Dance | Rastrachetana Youth Festival | 1st | |
| 04 | Powada | Rastrachetana Youth Festival | 1st | |
| 05 | Jalasa | Rastrachetana Youth Festival | 2nd | |
|
Academic Year 2022-23 |
||||
| 06 | Indian Classical Vocal | Mahatma Jotiba College Amravati | 21/09/2024 | 3rd |
| 07 | Indian Classical Vocal | Swami Vivekananda International of Arts Calcharal | 12/01/2023 | 7th Rank |
| 08 | Indian Classical Vocal | Mahilaratn Puspatai Hire Arts ,Science & commerce Mahila College, Malegaon Dist. Nasik | 17/01/2023 | 1st |
| 09 | Indian Classical Vocal | Tejomay Pratishtan Sangeet Vasant Mahotasav | 09/12/2023 | 1st |
| 10 | Indian Classical Vocal | Tejomay Pratishtan Sangeet Vasant Mahotasav | 09/12/2023 | Uttejanarth |
| 11 | Shiv Rajyabhishek 350 Vibhagiy Powada Gayan Computation | S.R.T.M.U.N. | 15/02/2024 | 2nd |
| 12 | Indian Classical Vocal | Ndyantith Youth Festival Latur | 1st | |
| 13 | Folk Orchestra | 37th inter University West Zone Youth Festival Shataspandan R.S.T.M.U. Nagpur | 22 to 26 /01/2024 | 3rd |
| 14 | Folk Orchestra | 37th Inter-University National Youth Festival Hunar Punjab Agricultural University Ludhiana Panjab | 28/03/2024 to 01/04/2024 | 2nd |
|
Academic Year 2023-24 |
||||
| 15 | Indian Classical Vocal | Ndyantith Youth Festival Nanded | 18 to 21/ 10/2024 | 1st |
| 16 | Indian Group Song | Ndyantith Youth Festival Nanded | 18 to 21/ 10/2024 | 3rd |
| 17 | Classical Instrumental | Ndyantith Youth Festival Nanded | 18 to 21/ 10/2024 | 3rd |
| 18 | Classical Instrumental | Ndyantith Youth Festival Nanded | 18 to 21/ 10/2024 | 3rd |
| 19 | Jalsa | Ndyantith Youth Festival Nanded | 18 to 21/ 10/2024 | 2nd |