Day | 9:00 | 10:20 | 11:10 | 12:50 | 1:40 | 1:00 to 4:00 Practical On Ground | 3:50 to 6:20 Practical On Ground |
Monday | B.A.-I 16 | B.A.III 03 | B.A.III 08 | – | – | B.A-I Batch A | – |
Tuesday | B.A.-I 16 | B.A.III 03 | B.A.III 08 | – | – | ||
Wednesday | B.A.-I 16 | B.A.III 03 | B.A.III 08 | – | B.A.S.Y Sec 03 | ||
Thursday | B.A.-I 16 | B.A.III 03 | B.A.III 08 | B.A.S.Y Sec 03 | B.A.-III One Batch | ||
Friday | Sec BA-I 16 | – | – | Sec. B.A.T.Y Dept | B.A.-III One Batch | ||
Saturday | Sec BA-I 16 | — | – | Sec. B.A.T.Y Dept |
- Dr.Bhange C.B. = 18 Periods
- Dr.Saraf P.P. = 20 Periods