B.A. I, II, III (2024-25)
| Time | 07:50 To 08:40 | 08:40 To 09:30 | 09.30 To 10.20 | NEP 10:00 To 11 | 10:20 To 11:10 | 12:00 To 12:50 | 12:50 To 01:40 | 01:40 To 02:10 |
| Monday | BA II PAS 5 | BA III PAS 3 BA III LMJ 2 | BA I PAS 14 | — | BA II LMJ 6 | — | BAIII SEC PAS 3 | |
| Tuesday | BA II PAS 5 | BA III PAS 3 BA III LMJ 2 | BA I LMJ 14 | — | BA II LMJ 6 | — | BAIII SEC LMJ 3 | |
| Wednesday | BA II PAS 5 | BA III PAS 3 BA III LMJ 2 | BA I SEC PAS 14 | — | BA II LMJ 6 | — | — | |
| Thursday | BA II PAS 5 | BA III PAS 3 BA III LMJ 2 | BA I SEC LMJ 14 | — | BA II LMJ 6 | — | — | |
| Friday | — | BA III PAS 2 | BA I LMJ 14 | BA III PAS 2 | — | BA II SEC LMJ 4 | — | |
| Saturday | — | BA III LMJ 2 | BA I PAS 14 | BA III LMJ 2 | — | BA II SEC PAS 4 | — |
Work Load
Theory Periods: 30
Theory Periods: 30
M.A.F.Y (2024-25)
| Time/Day | 01:00 | 02:00 | 03:00 | 04:00 |
| Monday | LMJ 04/08 | PSK 02/06 | PSK 02/06 | PLK (R.M.) |
| Tuesday | PAS 03/07 | PSK 02/06 | PSK 02/06 | PLK (R.M.) |
| Wednesday | PAS 03/07 | LMJ 04/08 | PJN 01/05 | — |
| Thursday | PAS 03/07 | LMJ 04/08 | PJN 01/05 | — |
| Friday | PAS 03/07 | PJN 01/05 | PLK (R.M.) | — |
| Saturday | LMJ 04/08 | PJN 01/05 | PLK (R.M.) | — |
M.A.S.Y (2024-25)
| Time/Day | 01:00 | 02:00 | 03:00 |
| Monday | PSK 11/15 | PLK 10/14 | PLK 12/16 |
| Tuesday | PSK 11/15 | PLK 10/14 | PLK 12/16 |
| Wednesday | PSK 11/15 | PJN 09/13 | — |
| Thursday | PSK 11/15 | PJN 09/13 | — |
| Friday | PLK 12/16 | PLK 10/14 | PJN 09/13 |
| Saturday | PLK 12/16 | PLK 10/14 | PJN 09/13 |
Work Load
Theory Periods: 36
Time Table 2023-24 (PG)
M.A.F.Y (2024-25)
| Time | 01:00 | 02:00 | 03:00 | 04:00 |
| Monday | LMJ 05 | PNJ 1/6 | PLK 2/7 | PSK 4/9 |
| Tuesday | LMJ 05 | PNJ 1/6 | PLK 2/7 | PSK 4/9 |
| Wednesday | PAS 05 | PNJ 1/6 | PLK 2/7 | — |
| Thursday | PAS 05 | PNJ 1/6 | PLK 2/7 | — |
| Friday | PLK 3/8 | PLK 3/8 | PSK 4/9 | — |
| Saturday | PLK 3/8 | PLK 3/8 | PSK 4/9 | — |
M.A.S.Y
| Time | 01:00 | 02:00 | 03:00 |
| Monday | PLK 12/16 | PSK 13/17 | PJN 10/14 |
| Tuesday | PLK 12/16 | PSK 13/17 | PJN 10/14 |
| Wednesday | PLK 12/16 | PSK 13/17 | PJN 10/14 |
| Thursday | PLK 12/16 | PSK 13/17 | PJN 10/14 |
| Friday | PSK 11/15 | PSK 11/15 | — |
| Saturday | PSK 11/15 | PSK 11/15 | — |
- Work Load: – 32
- Room Number:- MA I 14, MA II 15