Departmental Time Table 2024-2025 (UG)
| Day & Time | 7:50AM | 08:40AM | 09:30AM | 11:10AM | 1:40AM |
| Monday | BATY-02 | BASY-07 | – | SEC-SY-02 | |
| Tuesday | BATY-02 | BASY-07 | – | SEC-SY-02 | |
| Wednesday | BATY-02 | BASY-07 | – | ||
| Thursday | BATY-02 | BASY-07 | – | ||
| Friday | BATY-02 | BASY-05 | BASY-06 | SEC-TY-02 | BATY-04 |
| Saturday | BATY-02 | BASY-05 | BASY-06 | SEC-TY-02 | BATY-04 |
NEP-2020 Time Table 2024-2025
| Day & Time | 09:00AM to 10:00AM |
| Monday | HECOCT1101/ HECOCT1151- Hall No.14 |
| Tuesday | HECOCT1101/ HECOCT1151- Hall No.14 |
| Wednesday | HECOSC1101/ HECOSC1151- Hall No.14 |
| Thursday | HECOSC1101/ HECOSC1151- Hall No.14 |
| Friday | HECOCT1102/ HECOCT1152- Hall No.14 |
| Saturday | HECOCT1102/ HECOCT1152- Hall No.14 |
Departmental Time Table 2024-2025 (PG)
| Day & Time | 12:00PM To 01:00PM | 01:00 PM To 02:00 PM | 02:00 PM To 03:00 PM | 03:00 PM To 04:00 PM |
| Monday | MAFY-30 MASY-29 | MAFY-30 MASY-29 | MAFY-30 MASY-29 | MAFY-30 MASY-29 |
| Tuesday | MAFY-30 MASY-29 | MAFY-30 MASY-29 | MAFY-30 MASY-29 | MAFY-30 MASY-29 |
| Wednesday | MAFY-30 MASY-29 | MAFY-30 MASY-29 | MAFY-30 MASY-29 | MASY-29 |
| Thursday | MAFY-30 MASY-29 | MAFY-30 MASY-29 | MAFY-30 MASY-29 | MASY-29 |
| Friday | MAFY-30 MASY-29 | MAFY-30 MASY-29 | MAFY-30 | |
| Saturday | MAFY-30 MASY-29 | MAFY-30 MASY-29 | MAFY-30 |