M.S.P.Mandal’s Shri Shivaji College,Parbhani Department of Physics and Electronics B.Sc. FY (NEP Pattern) TIME TABLE FOR 2024-2025 |
|||||
Day/ Time | 7.00AM to 11.00AM | 11.00AM -12.00PM | 12.00PM- 01.00PM | 01.00PM- 02.00PM | 3.00 PM to 7.00PM |
MON | B.Sc.I (Phy) (SNK) | B.Sc.I (Ele) (RPZ) | |||
TUE | B.Sc.I (Phy) (SNK) | B.Sc.I (Ele) (SMY) | |||
WED | B.Sc.I(Pr)PHY(S1) (VGK) | B.Sc.I (Pr) GE/OE ELE (RPZ) | B.Sc.I (Pr) PHY SEC/VSC (VGK) | ||
B.Sc.I (Pr) ELE SEC/VSC (RPZ) | |||||
THU | B.Sc.I(Pr)PHY(S4) (VGK) | B.Sc.I (Pr) GE/OE ELE (SMY) | |||
FRI | B.Sc.I(Pr)PHY(S5+S7) (SNK) | ||||
B.Sc.I(Pr) ELE(S2+S6) (SMY) | |||||
SAT | B.Sc.I(Pr)PHY(S2+S3+S6) (SNK) | ||||
B.Sc.I(Pr) ELE(S4) (SMY) |
M.S.P.Mandal’s Shri Shivaji College,Parbhani Department of Physics and Electronics B.Sc.II/III TIME TABLE FOR 2024-2025 |
||||||||
Day/Time | 7.00AM to 9.30AM | 9.30AM | 10.20AM | 11.10AM | 12.00PM | 12.50PM | 3.20PM to 5.50PM | 4.10PM to 6.40PM |
MON | B.Sc.II (Pr) PHY(S1+S2+S3+S4+S7) (VGK) | B.Sc.III(Ele) (SMY) | B.Sc.II(Ele) (RPZ) | B.Sc.III(Phy) (VGK) | B.Sc.II(Phy) (SNK)) | B.Sc.II(Pr)ELE(S2+S4) (RPZ) | ||
B.Sc.III(Pr) ELES2+S4 (SMY) | ||||||||
TUE | B.Sc.II (Pr) PHY(S1+S2+S3+S4+S7) (VGK) | B.Sc.III(Ele) (SMY) | B.Sc.II(Ele) (RPZ) | B.Sc.III(Phy) (VGK) | B.Sc.II(Phy) (SNK) | B.Sc.II(Pr) ELE(S2+S4)(SMY) | ||
B.Sc.III(Pr) ELES2+S4 (RPZ) | ||||||||
WED | B.Sc.III(Ele) (SMY) | B.Sc.II(Ele) (RPZ) | B.Sc.III(Phy) (VGK) | B.Sc.II(Phy) (SNK) | B.Sc.III(Pr) PHY(S1+S2+S3+S4+S7) (SNK) | |||
THU | B.Sc.III(Ele)(RPZ) | B.Sc.II(Ele) (SMY) | B.Sc.III(Phy) (SNK) | B.Sc.II(Phy) (VGK) | B.Sc.III(Pr) PHY(S1+S2+S3+S4+S7) (SNK) | |||
FRI | B.Sc.III(Ele) (RPZ) | B.Sc.II(Ele) (SMY) | B.Sc.III(Phy) (SNK) | B.Sc.II(Phy) (VGK) | B.Sc.II(Pr) ELE SKILL (RPZ) | |||
B.Sc.II(Pr) PHY SKILL (BUJ) | ||||||||
SAT | B.Sc.III(Ele) (RPZ) | B.Sc.II(Ele) (SMY) | B.Sc.III(Phy) (SNK) | B.Sc.II(Phy) (VGK) | B.Sc.III(Pr) ELE SKILL (RPZ) | |||
B.Sc.III(Pr) PHY SKILL (BUJ) | ||||||||
ABBRIVATIONS:- 1. BUJ:- Dr. B. U. Jadhav 2. SNK:- Dr. S. N. Keshatti 3. RPZ:-Mr. R. P. Zingare 4. SMY:- Dr. S. M. Yenoarkar 5. VGK:- Dr. V. G. Kalamse |