B.COM F.Y. as per NEP 2020 (W.E.F. 15/07/2024)
Day / Time | Class | Medium | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 | 01:00 PM |
MON | B.Com -F.Y | M | B.STAT (GKC) (DSM) -(24) | F.A/C (DSC) (NBM)- (24) | IKS (24) | AEC (COMP)- (24) | — | — |
B.Com -F.Y | E | F.A/C( DSC) (NBM)- (23) | B.STAT (GKC) (DSM)-(23) | B.ECO (MSP)-(23) | AEC (COMP)- (23) | — | — | |
TUE | B.Com -F.Y | M | B.STAT (GKC) (DSM) -(24) | F.A/C DSC) (NBM)- (24) | IKS (24) | AEC (COMP)- (24) | — | — |
B.Com -F.Y | E | F.A/C (DSC) (NBM)- (23) | B.STAT (GKC) (DSM)-(23 | B.ECO (MSP)-(23) | AEC (COMP)- (23) | — | — | |
WED | B.Com -F.Y | M | B.STAT (GKC)-(DSM) -(24) | F.A/C (DSC) (NBM)- (24) | B ECO (MSP)-(24). | (GE) E-(24)/M-23/H-22 | — | — |
B.Com -F.Y | E | F.A/C (NBM)- (DSC) (23) | B.STAT (GKC) (DSM)-(23 | IKS (23) | (GE) E-(24)/M-23/H-22 | — | — | |
THU | B.Com -F.Y | M | B.STAT (GKC) (DSM) -(24) | F.A/C (DSC) (NBM)- (24) | B ECO (MSP)-(24). | (GE) E-(24)/M-23/H-22 | — | — |
B.Com -F.Y | E | F.A/C (NBM)- (DSC) (23) | B.STAT (GKC) (DSM)-(23 | IKS (23) | (GE) E-(24)/M-23/H-22 | — | — | |
FRI | B.Com -F.Y | M | — | B.ECO (MSP)-(24) | I.T.B.(RLD) – (SEC) (24) | AEC (MIL)- M-28/ H-21/U-31 | — | B.C ( GE ) (PDD)-(01) |
B.Com -F.Y | E | — | I.T.B.(SVI) – (SEC) (23) | B.ECO (MSP)-(23) | AEC (MIL)- M-28/ H-21/U-31 | — | — | |
SAT | B.Com -F.Y | M | — | B.ECO (MSP)-(24) | I.T.B.(RLD) – (SEC) (24) | AEC (MIL)- M-28/ H-21/U-31 | — | B.C ( GE ) (PDD)-(01) |
B.Com -F.Y | E | — | I.T.B.(SVI) – (SEC) (23) | B.ECO (MSP)-(23) | AEC (MIL)- M-28/ H-21/U-31 | — | — |
B.COM II / III Year (W.E.F. 15/07/2024)
Day /Time | Class | 07:50 AM | 8.40 AM | 9.30 AM | 10.20 AM | 11.10 AM | 12.00 PM |
MON | B.Com -S.Y | M.LAW (PDD)- (21) | COR.A/C (MSP)-(21) | ENG (MAR) -(21) | SL M-28/H-21/U-31 | PBM (MSP) (21) | — |
B.Com -T.Y | T&F.W (MSP) (20) | H.R.M. (RLD)-( 20) | M.A/C (SVI)-( 20) | ADV. A/C (NBM)-(20) | I.ECO. (GKC)- 20) | ENV.(GKC)-(20) | |
TUE | B.Com -S.Y | M.LAW (PDD)- (21) | COR.A/C (MSP)-(21) | ENG (MAR) -(21) | SL M-28/H-21/U-31 | PBM (MSP) (21) | — |
B.Com -T.Y | T&F.W (MSP) (20) | H.R.M. (RLD)-( 20) | M.A/C (SVI)-( 20) | ADV. A/C (NBM)-(20) | I.ECO. (GKC)- 20) | ENV.(GKC)-(20) | |
WED | B.Com -S.Y | M.LAW (PDD)-( 21) | COR.A/C (MSP)-(21) | ENG (MAR) -(21) | SL M-28/H-21/U-31 | I.TAX (GKC)-(21) | SEC.(GKC)-(21) |
B.Com -T.Y | T&F.W (MSP) (20) | H.R.M. (RLD)-( 20) | M.A/C (SVI)-( 20) | AUDIT (NBM)- (20) | SEC.(PDD)-(20) | ENV.(MSP)-(20) | |
THU | B.Com -S.Y | M.LAW (PDD)-( 21) | COR.A/C (MSP)-(21) | ENG (MAR) -(21) | SL M-28/H-21/U-31 | I.TAX (GKC)-(21) | — |
B.Com -T.Y | T&F.W (MSP) (20) | H.R.M. (RLD)-( 20) | M.A/C (SVI)-( 20) | AUDIT (NBM)- (20) | SEC.(PDD)-(20) | ENV.(MSP)-(20) | |
FRI | B.Com -S.Y | COST.A/C(NBM)-( 21) | I.TAX (GKC)-(21) | ENG (MAR) -(21) | COST.A/C(NBM)-( 21) | PBM (GKC)-(21) | SEC.(GKC)-(21) |
B.Com -T.Y | I.ECO. (GKC)- (20) | AUDIT (NBM)- (20) | ADV A/C (NBM)- (20) | SEC.(PDD)-(20) | — | — | |
SAT | B.Com -S.Y | COST.A/C(NBM)-( 21) | I.TAX (GKC)-(21) | PBM (GKC)-(21) | COST.A/C(NBM)-( 21) | SEC.(GKC)-(21) | — |
B.Com -T.Y | I.ECO. (GKC)-(20) | AUDIT (NBM)- (20) | ADV A/C (NBM)- (20) | SEC (PDD)-(20) | — | — |
B.B.A. II Year & III Year (W.E.F. 15/07/2024)
Day /Time | Class | 7.50 AM | 8.40 AM | 9.30 AM | 10.20 AM | 11.10 AM | 12.00 PM | |
MON | B.B.A. -S.Y. | COR. A/C (NUD)-(26) | INTR. BUSI. (RKP) – (26) | M. M. (ANA) – (26) | PRO. MGT. (SVP)- (26) | H.R.M. (ANA) (26) | S.E.C. | |
B.B.A. -T.Y. | R. M. (RKP)- (27) | INT. FIN. (ANA)- ( 27) | START-UP (SVP)- (27) | BUSI. TAX. (NUD)- (27) | BANKING (RKP)- (27) | — | ||
TUE | B.B.A. -S.Y. | COR. A/C (NUD)-(26) | INTR. BUSI. (RKP) – (26) | M. M. (ANA) – (26) | PRO. MGT. (SVP)- (26) | H.R.M. (ANA) (26) | S.E.C. | |
B.B.A. -T.Y. | R. M. (RKP)- (27) | INT. FIN. (ANA)- ( 27) | START-UP (SVP)- (27) | BUSI. TAX. (NUD)- (27) | BANKING (RKP)- (27) | — | ||
WED | B.B.A. -S.Y. | COR. A/C (NUD)-(26) | INTR. BUSI. (RKP) – (26) | M. M. (ANA) – (26) | PRO. MGT. (SVP)- (26) | H.R.M. (ANA) (26) | S.E.C. | |
B.B.A. -T.Y. | R. M. (RKP)- (27) | INT. FIN. (ANA)- ( 27) | START-UP (SVP)- (27) | BUSI. TAX. (NUD)- (27) | S.E.C. | — | ||
THU | B.B.A. -S.Y. | COR. A/C (NUD)-(26) | INTR. BUSI. (RKP) – (26) | M. M. (ANA) – (26) | PRO. MGT. (SVP)- (26) | H.R.M. (ANA) (26) | S.E.C. | |
B.B.A. -T.Y. | R. M. (RKP)- (27) | INT. FIN. (ANA)- ( 27) | START-UP (SVP)- (27) | BUSI. TAX. (NUD)- (27) | S.E.C. | — | ||
FRI | B.B.A. -S.Y. | STR. MGT. (SVP)-(26) | E. M. (NUD) – (26) | STR. MGT. (SVP)-(26) | F. M. (NUD) – (26) | E. M. (NUD) – (26) | F. M. (NUD) – (26) | |
B.B.A. -T.Y. | COST A/C(ANA)-( 27) | COST A/C(ANA) – ( 27) | — | BANKING (RKP)- (27) | S.E.C. | — | ||
SAT | B.B.A. -S.Y. | STR. MGT. (SVP)-(26) | E. M. (NUD) – (26) | STR. MGT. (SVP)-(26) | F. M. (NUD) – (26) | E. M. (NUD) – (26) | F. M. (NUD) – (26) | |
B.B.A. -T.Y. | COST A/C(ANA)-( 27) | COST A/C(ANA) – ( 27) | — | BANKING (RKP)- (27) | S.E.C. | — |